<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MediaSavvy &#187; Research</title>
	<atom:link href="http://mediasavvy.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediasavvy.com</link>
	<description>by Barry Parr</description>
	<lastBuildDate>Mon, 19 Sep 2011 20:38:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
			<item>
		<title>Is online news registration working?</title>
		<link>http://mediasavvy.com/2004/06/is-online-news-registration-working/</link>
		<comments>http://mediasavvy.com/2004/06/is-online-news-registration-working/#comments</comments>
		<pubDate>Mon, 14 Jun 2004 18:03:13 +0000</pubDate>
		<dc:creator>Barry Parr</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.mediasavvy.com/?p=451</guid>
		<description><![CDATA[Online news registration may not be working [Thanks paidcontent!]. Among the reasons offered are that there&#8217;s a lot of false information being posted and people are sharing registrations. Some ten to twenty percent of registered email addresses are bad, and no one knows how much of the demogrpahic data is phony. But newspapers seem to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://story.news.yahoo.com/news?tmpl=story2&amp;u=%2Fap%2F20040613%2Fap_on_hi_te%2Fnewspapers_online_registration" onclick="pageTracker._trackPageview('/outgoing/story.news.yahoo.com/news?tmpl=story2_amp_u=_2Fap_2F20040613_2Fap_on_hi_te_2Fnewspapers_online_registration&amp;referer=');">Online news registration may not be working</a> [Thanks <a href="http://www.paidcontent.org/pc/arch/2004_06_13.shtml#008224" onclick="pageTracker._trackPageview('/outgoing/www.paidcontent.org/pc/arch/2004_06_13.shtml_008224?referer=');">paidcontent</a>!].<br />
Among the reasons offered are that there&#8217;s a lot of false information being posted and people are sharing registrations. Some ten to twenty percent of registered email addresses are bad, and no one knows how much of the demogrpahic data is phony. But newspapers seem to think they need demographics to sell ads.</p>
<blockquote><p>
&#8220;Our view is that we need help from you: We&#8217;ve got to pay for what we do, we&#8217;ve got to convince advertisers into looking at us and tell them that these are the demographics we now know about our readers,&#8221;  [Atlanta Journal-Constitution ombudsman Mike King] said. &#8220;The old standard — advertising geared to people who live in the areas we cover — doesn&#8217;t work anymore.&#8221;
</p></blockquote>
<p>But Google built the largest, fastest-growing advertising business on the Web without any demographics at all. And a huge chunk of that business is never touched by a sales person.<br />
The other part of the justification is that it&#8217;s becoming more expensive to publish a newspaper on the Web. That&#8217;s weird. It should be getting cheaper.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediasavvy.com/2004/06/is-online-news-registration-working/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Belden is the last to discover that cookie-counts are unreliable</title>
		<link>http://mediasavvy.com/2004/04/belden-is-the-last-to-discover-that-cookie-counts-are-unreliable/</link>
		<comments>http://mediasavvy.com/2004/04/belden-is-the-last-to-discover-that-cookie-counts-are-unreliable/#comments</comments>
		<pubDate>Wed, 21 Apr 2004 22:26:18 +0000</pubDate>
		<dc:creator>Barry Parr</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.mediasavvy.com/?p=439</guid>
		<description><![CDATA[Belden has released a study that says unique-user counts based on cookies are too high. Can this be news to anyone? I remember having this same conversation with my webmaster (remember webmasters?) back in 1995. I&#8217;ve used cookies to count users on MediaSavvy, but I&#8217;ve never told anyone what this number is, or believed it [...]]]></description>
			<content:encoded><![CDATA[<p>Belden has released a study that says <a href="http://www.poynter.org/column.asp?id=31&#038;aid=64373" onclick="pageTracker._trackPageview('/outgoing/www.poynter.org/column.asp?id=31_038_aid=64373&amp;referer=');">unique-user counts based on cookies are too high</a>. Can this be news to <a href="http://www.mediainfo.com/eandp/columns/newspaper_2point0_display.jsp?vnu_content_id=1000492257" onclick="pageTracker._trackPageview('/outgoing/www.mediainfo.com/eandp/columns/newspaper_2point0_display.jsp?vnu_content_id=1000492257&amp;referer=');">anyone</a>?  I remember having this same conversation with my webmaster (remember webmasters?) back in 1995.</p>
<p>I&#8217;ve used cookies to count users on MediaSavvy, but I&#8217;ve never told anyone what this number is, or believed it myself.</p>
<p>Underlying dissatisfaction with this crude method of counting users is no doubt one of the many information issues that are driving news sites to user registration. While I&#8217;m unenthusiastic about registration as a method of gathering useless demographics, it does help create countable and measurable identities for users.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediasavvy.com/2004/04/belden-is-the-last-to-discover-that-cookie-counts-are-unreliable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perseus blog study shows the importance of choosing your sample</title>
		<link>http://mediasavvy.com/2003/10/perseus-blog-study-shows-the-importance-of-choosing-your-sample/</link>
		<comments>http://mediasavvy.com/2003/10/perseus-blog-study-shows-the-importance-of-choosing-your-sample/#comments</comments>
		<pubDate>Fri, 10 Oct 2003 00:18:29 +0000</pubDate>
		<dc:creator>Barry Parr</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.mediasavvy.com/?p=420</guid>
		<description><![CDATA[The Perseus blog survey that says two-thirds of blogs are inactive has gotten a lot of attention lately. Cyberatlas does a good job of comparing Perseus&#8217; study to The National Institute for Technology and Liberal Education (NITLE) Blog Census, which shows that two-thirds of blogs are active. The big difference is that Perseus took the [...]]]></description>
			<content:encoded><![CDATA[<p>The Perseus blog survey that says <a href="http://www.perseus.com/corporate/news_shell.php?record=51" onclick="pageTracker._trackPageview('/outgoing/www.perseus.com/corporate/news_shell.php?record=51&amp;referer=');">two-thirds of blogs are inactive</a> has gotten a lot of attention lately.</p>
<p>Cyberatlas does a good job of comparing Perseus&#8217; study to <a href="http://www.blogcensus.net/" onclick="pageTracker._trackPageview('/outgoing/www.blogcensus.net/?referer=');">The National Institute for Technology and Liberal Education (NITLE) Blog Census, which shows that two-thirds of blogs are active</a>.</p>
<p>The big difference is that Perseus took the easy way out and only looked at hosted blogs, while NITLE took the trouble to gather a reasonable sample. It appears that NITLE has missed a lot of blogs that Perseus counted. </p>
<p>The two surveys&#8217; blog counts are striking. NITLE measures 1.4 million and Perseus estimates that total is 4.1 million. In any event, the number of bloggers, active and otherwise, is in the millions.</p>
<p>There is some great information on the NITLE site that is worth checking out.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediasavvy.com/2003/10/perseus-blog-study-shows-the-importance-of-choosing-your-sample/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More demographic pointlessness</title>
		<link>http://mediasavvy.com/2003/10/more-demographic-pointlessness/</link>
		<comments>http://mediasavvy.com/2003/10/more-demographic-pointlessness/#comments</comments>
		<pubDate>Thu, 09 Oct 2003 23:47:08 +0000</pubDate>
		<dc:creator>Barry Parr</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.mediasavvy.com/?p=419</guid>
		<description><![CDATA[Advertising.com tells us that the best click-through rates can be found in New Mexico, West Virginia, Arkansas, and Montana. Top Five US States for Click-Through Rate New Mexico 116 West Virgina 114 Arkansas 113 Montara 108 Wyoming 108 Source: Advertising.com, via emarketer.com What is a marketer supposed to do with that information? Target his ads [...]]]></description>
			<content:encoded><![CDATA[<p>Advertising.com tells us that <a href="http://www.emarketer.com/news/article.php?1002488" onclick="pageTracker._trackPageview('/outgoing/www.emarketer.com/news/article.php?1002488&amp;referer=');">the best click-through rates can be found in New Mexico, West Virginia, Arkansas, and Montana</a>.</p>
<table>
<tr>
<th>Top Five US States for Click-Through Rate</th>
</tr>
<tr>
<td>New Mexico</td>
<td>116</td>
</tr>
<tr>
<td>West Virgina</td>
<td>114</td>
</tr>
<tr>
<td>Arkansas</td>
<td>113</td>
</tr>
<tr>
<td>Montara</td>
<td>108</td>
</tr>
<tr>
<td>Wyoming</td>
<td>108</td>
</tr>
</table>
<p><em>Source: Advertising.com, via emarketer.com</em><P></p>
<p>What is a marketer supposed to do with that information?  Target his ads to the smallest, poorest states in the country? I&#8217;m trying to imagine why this information is useful. This is consistent with a quote on Digital Deliverance about how <a href="http://www.digitaldeliverance.com/MT/archives/000225.html" onclick="pageTracker._trackPageview('/outgoing/www.digitaldeliverance.com/MT/archives/000225.html?referer=');">companies compulsively collect worthless information</a>.</p>
<p>Don&#8217;t target your customers by where they live. Target them by what they do.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediasavvy.com/2003/10/more-demographic-pointlessness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newspapers&#8217; local Web markets are vulnerable</title>
		<link>http://mediasavvy.com/2003/10/newspapers-local-web-markets-are-vulnerable/</link>
		<comments>http://mediasavvy.com/2003/10/newspapers-local-web-markets-are-vulnerable/#comments</comments>
		<pubDate>Thu, 09 Oct 2003 23:18:47 +0000</pubDate>
		<dc:creator>Barry Parr</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.mediasavvy.com/?p=418</guid>
		<description><![CDATA[According to ComScore Media Metrix, monopoly newspaper penetration of their home markets ranges from 4% of Web users in Philadelphia to 16.6% in Atlanta. I left off a couple of nonmonopoly markets and the Washington Times from the bottom, and the more-than-local Washington Post from the top of the list. Given that major metros typically [...]]]></description>
			<content:encoded><![CDATA[<p>According to ComScore Media Metrix, <a href="http://www.comscore.com/press/release.asp?id=358" onclick="pageTracker._trackPageview('/outgoing/www.comscore.com/press/release.asp?id=358&amp;referer=');">monopoly newspaper penetration of their  home markets ranges from 4% of Web users in Philadelphia to  16.6% in Atlanta</a>. I left off a couple of nonmonopoly markets and the Washington Times from the bottom, and the more-than-local Washington Post from the top of the list.</p>
<p>Given that major metros typically have around much higher penetrations of their home markets &#8212; especially among Internet users &#8212; this is a pretty pathetic performance for a free product. Local newspaper sites have plenty of useful local information, yet they can&#8217;t muster 20% of their home markets.</p>
<p>The era of repurposed online newspapers must end if newspapers are going to defend themselves against smaller, hungrier rivals.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediasavvy.com/2003/10/newspapers-local-web-markets-are-vulnerable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online personals are advertising, not content</title>
		<link>http://mediasavvy.com/2003/09/online-personals-are-advertising-not-content/</link>
		<comments>http://mediasavvy.com/2003/09/online-personals-are-advertising-not-content/#comments</comments>
		<pubDate>Fri, 26 Sep 2003 19:26:00 +0000</pubDate>
		<dc:creator>Barry Parr</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.mediasavvy.com/?p=413</guid>
		<description><![CDATA[Online personals aren&#8217;t content. People don&#8217;t pay to read personals&#8211;they pay to post them. Or they buy access to a poster&#8217;s contact information. Clay Shirky calls it communication. I&#8217;d call it advertising. But, I suppose paid communication is advertising, isn&#8217;t it? Whatever you do call it, observers increasingly agree that the Online Publishers&#8217; Association shouldn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Online personals aren&#8217;t content.  People don&#8217;t pay to read personals&#8211;they pay to post them. Or they buy access to a poster&#8217;s contact information.</p>
<p><a href="http://www.corante.com/many/archives/2003/09/26/all_together_now_communication_is_not_content.php" onclick="pageTracker._trackPageview('/outgoing/www.corante.com/many/archives/2003/09/26/all_together_now_communication_is_not_content.php?referer=');">Clay Shirky calls it communication</a>. I&#8217;d call it advertising. But, I suppose paid communication is advertising, isn&#8217;t it?  </p>
<p>Whatever you do call it, observers increasingly agree that the Online Publishers&#8217; Association shouldn&#8217;t count it as paid content. The good news is that the OPA is finding a much more skeptical audience this year than in the past. </p>
<p>Their information is so good and so useful that it&#8217;s a shame to see them get use the same dopey definition of content. No doubt they will continue to do so as long as news outlets report their big market size number uncritically.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediasavvy.com/2003/09/online-personals-are-advertising-not-content/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More skepticism about the OPA&#8217;s definition of the content market</title>
		<link>http://mediasavvy.com/2003/09/more-skepticism-about-the-opas-definition-of-the-content-market/</link>
		<comments>http://mediasavvy.com/2003/09/more-skepticism-about-the-opas-definition-of-the-content-market/#comments</comments>
		<pubDate>Thu, 25 Sep 2003 19:10:47 +0000</pubDate>
		<dc:creator>Barry Parr</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.mediasavvy.com/?p=412</guid>
		<description><![CDATA[Vin Crosbie have taken on the Online Publishing Association&#8217;s hype and loose interpretation of the data in their latest online content sales report. Vin was the first to cry foul on the original OPA report&#8217;s fast-and-loose definition of &#8220;online content&#8221; last year. Rafat Ali ridicules the following hopeful statement in the report: &#8220;While slowing growth [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digitaldeliverance.com/MT/archives/000198.html" onclick="pageTracker._trackPageview('/outgoing/www.digitaldeliverance.com/MT/archives/000198.html?referer=');">Vin Crosbie</a> have taken on the <a href="http://mediasavvy.com/archives/000438.shtml#000438">Online Publishing Association&#8217;s hype and loose interpretation of the data in their latest online content sales report</a>. Vin was the first to cry foul on the original OPA report&#8217;s fast-and-loose definition of &#8220;online content&#8221; last year.</p>
<p><a href="http://www.paidcontent.org/pc/arch/2003_09_23.shtml#003272" onclick="pageTracker._trackPageview('/outgoing/www.paidcontent.org/pc/arch/2003_09_23.shtml_003272?referer=');">Rafat Ali</a> ridicules the following hopeful statement in the report: &#8220;While slowing growth is indicative of a maturing market, we may also be in the midst of a quiet period during which content providers are readying new premium paid services for an increasingly receptive public.&#8221;  He also has come around to the conclusion that online dating services don&#8217;t belong in the online content market.</p>
<p>We need a new definition of online content sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediasavvy.com/2003/09/more-skepticism-about-the-opas-definition-of-the-content-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ITU suggests US broadband penetration is about half what it should be [Free Research]</title>
		<link>http://mediasavvy.com/2003/09/the-itu-suggests-us-broadband-penetration-is-about-half-what-it-should-be-free-research/</link>
		<comments>http://mediasavvy.com/2003/09/the-itu-suggests-us-broadband-penetration-is-about-half-what-it-should-be-free-research/#comments</comments>
		<pubDate>Wed, 24 Sep 2003 23:26:11 +0000</pubDate>
		<dc:creator>Barry Parr</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.mediasavvy.com/?p=411</guid>
		<description><![CDATA[With our per capita income, US broadband penetration should be about twice what it is. Take a look at the free executive summary [PDF] of the International Telecommunications Union&#8217;s Birth of Broadband report. There&#8217;s a great graph (Figure 3 on page 9 of the executive summary) that shows we&#8217;re lagging behind the adoption curve that [...]]]></description>
			<content:encoded><![CDATA[<p>With our per capita income, US broadband penetration should be about twice what it is. Take a look at the free <a href="http://www.itu.int/osg/spu/publications/sales/birthofbroadband/BoBexecsumm.pdf" onclick="pageTracker._trackPageview('/outgoing/www.itu.int/osg/spu/publications/sales/birthofbroadband/BoBexecsumm.pdf?referer=');">executive summary</a> [PDF] of the <a href="http://www.itu.int/osg/spu/publications/sales/birthofbroadband/index.html" onclick="pageTracker._trackPageview('/outgoing/www.itu.int/osg/spu/publications/sales/birthofbroadband/index.html?referer=');">International Telecommunications Union&#8217;s Birth of Broadband</a> report.</p>
<p><a href="http://www.itu.int/osg/spu/publications/birthofbroadband/images/exec_s7.gif" onclick="pageTracker._trackPageview('/outgoing/www.itu.int/osg/spu/publications/birthofbroadband/images/exec_s7.gif?referer=');"><img src="http://www.itu.int/osg/spu/publications/birthofbroadband/images/exec_s7.gif" alt="" width="400" height="300" align="left"></a>There&#8217;s a great graph (Figure 3 on page 9 of the executive summary) that shows we&#8217;re lagging behind the adoption curve that the rest of the world seems to be riding.</p>
<p>What forces are retarding the implementation of broadband in the US?. Clearly, it&#8217;s not content, as the copyright holders would have us believe. There&#8217;s more US-developed content than anything else on the Net. </p>
<p>The ITU believes<a href="http://mediasavvy.com/archives/000429.shtml"> the single most important driver of broadband penetration is competition</a>. It makes you wonder why the FCC thinks eliminating competition is the best way to get the telco&#8217;s to deploy fiber optic networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediasavvy.com/2003/09/the-itu-suggests-us-broadband-penetration-is-about-half-what-it-should-be-free-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPA&#8217;s demographic report shows the futility of demographics [Free Research]</title>
		<link>http://mediasavvy.com/2003/09/opas-demographic-report-shows-the-futility-of-demographics-free-research/</link>
		<comments>http://mediasavvy.com/2003/09/opas-demographic-report-shows-the-futility-of-demographics-free-research/#comments</comments>
		<pubDate>Wed, 24 Sep 2003 22:12:34 +0000</pubDate>
		<dc:creator>Barry Parr</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.mediasavvy.com/?p=409</guid>
		<description><![CDATA[The Online Publishers Association has released a demographic study that compares online content buyers to the Internet users as a whole. Most of the data show that the demographic differences between content buyers and everyone else are meaningless. They&#8217;re the tiniest bit younger, a little more heavily represented among people with incomes over $100,000 (like [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.online-publishers.org/" onclick="pageTracker._trackPageview('/outgoing/www.online-publishers.org/?referer=');">Online Publishers Association</a> has released <a href="http://www.online-publishers.org/opa_paid_content_demo_09192003.pdf" onclick="pageTracker._trackPageview('/outgoing/www.online-publishers.org/opa_paid_content_demo_09192003.pdf?referer=');">a demographic study that compares online content buyers to the Internet users as a whole</a>.</p>
<p>Most of the data show that the demographic differences between content buyers and everyone else are meaningless. They&#8217;re the tiniest bit younger, a little more heavily represented among people with incomes over $100,000 (like buyers of everything else), and their households are smaller (probably because they&#8217;re younger).</p>
<p>The real difference is behavioral. Internet content buyers spend  about  twice as much time on the Net and view more than twice as many pages. And they&#8217;re a little more likely to have broadband service (about 60% versus 50% for all Internet users). </p>
<p>The most interesting fact is that they spent less on conventional ecommerce ($235/quarter vs. $315/quarter) than the average online buyer.</p>
<p>This data confirms my thesis that <a href="http://mediasavvy.com/archives/000335.shtml#000335">demographics are meaningless to Internet marketers</a>. Internet content buyers look like everyone else on the Net. We should be looking at behavior.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediasavvy.com/2003/09/opas-demographic-report-shows-the-futility-of-demographics-free-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPA&#8217;s latest content sales report isn&#8217;t encouraging [Free Research]</title>
		<link>http://mediasavvy.com/2003/09/opas-latest-content-sales-report-isnt-encouraging-free-research/</link>
		<comments>http://mediasavvy.com/2003/09/opas-latest-content-sales-report-isnt-encouraging-free-research/#comments</comments>
		<pubDate>Wed, 24 Sep 2003 20:25:26 +0000</pubDate>
		<dc:creator>Barry Parr</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.mediasavvy.com/?p=408</guid>
		<description><![CDATA[The market for online content sales is growing, but contains the seeds of its own destruction. That&#8217;s my interpretation of the new online content sales report [PDF] from the Online Publishers Association. The report covers the first half of 2003. Here are the highlights, in my opinion: The core online content market grew a respectable [...]]]></description>
			<content:encoded><![CDATA[<p>The market for online content sales is growing, but contains the seeds of its own destruction. That&#8217;s my interpretation of the new <a href="http://www.online-publishers.org/opa_paid_content_report_09222003.pdf" onclick="pageTracker._trackPageview('/outgoing/www.online-publishers.org/opa_paid_content_report_09222003.pdf?referer=');">online content sales report</a> [PDF] from the <a href="http://www.online-publishers.org/" onclick="pageTracker._trackPageview('/outgoing/www.online-publishers.org/?referer=');">Online Publishers Association</a>. The report covers the first half of 2003. Here are the highlights, in my opinion:</p>
<ul>
<li>The core online content market grew a respectable 14% between the first half of 2002 and 2003. The OPA&#8217;s definition on &#8220;content sales&#8221; is still too expansive my taste. They include personals (up 77% since 2002), streaming audio and video, games, credit repair, fantasy sports, and greeting cards. Core online content, in my analysis, includes business content, research, and general news. This market was $255 million in the first half of 2003, or about a third of the OPA&#8217;s content market.</li>
<p>
<li>General news is flat at about $35 million/year.</li>
</p>
<p>
<li>Online advertising is an order of magnitude larger than online content. The Interactive Advertising Bureau hasn&#8217;t released their numbers for the first half of 2003 yet, but it&#8217;s likely to be more than $3 billion.</li>
</p>
<p>
<li>Subscriptions dominate the online content market. About 88% of the market was subscription-based. Because the OPA doesn&#8217;t break this out by category, it&#8217;s hard to know how this applies to the core content market.</li>
</p>
<p>
<li>Single payments under $5 are less than $15 million/year (8% of total single payments which are 11.5% of the approximately $1.5 billion/year market). The OPA calls these &#8220;micropayments&#8221;. I&#8217;d call them &#8220;minipayments&#8221;.</li>
</p>
<p>
<li>Revenue per content buyer has been stalled at just under $25 for nearly two years. All growth in revenue comes from the conversion of Internet users into content buyers. This isn&#8217;t too surprising. It&#8217;s more than they pay for the daily newspaper. It&#8217;s about what most people pay for Internet access. It&#8217;s about half what they pay for local telephone, long distance, cable, broadband, or mobile service. Does anyone think that it will ever be greater than any of these?</li>
</p>
<p>
<li>The average content buyer spent $.25 on single payment content in the first half of 2003.</li>
</ul>
<p>Conclusions: The market for online content will stagnate if content sellers can&#8217;t continue to find new buyers.  Publishers of general news and information are misguided if they think that selling subscriptions or archives will ever be a serious business. Meanwhile they risk conceding their core markets to free, advertising-financed  competitors if they pursue it.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediasavvy.com/2003/09/opas-latest-content-sales-report-isnt-encouraging-free-research/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

